<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Glenis Willmott MEP</title>
	<atom:link href="http://www.gleniswillmott.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleniswillmott.eu</link>
	<description>Labour&#039;s Leader in Europe and Member of the European Parliament for the East Midlands</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Midlands still alive and kicking</title>
		<link>http://www.gleniswillmott.eu/east-midlands-still-alive-and-kicking/</link>
		<comments>http://www.gleniswillmott.eu/east-midlands-still-alive-and-kicking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU funding]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[FP7]]></category>
		<category><![CDATA[Framework Programme]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[RDAs]]></category>
		<category><![CDATA[Regional Development Agencies]]></category>
		<category><![CDATA[Structural Funds]]></category>
		<category><![CDATA[THE ISSUE]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1951</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/1940/idea_673_108_1307343946-898_traffic_light_2/" rel="attachment wp-att-1941"><img class="alignleft size-medium wp-image-1941" title="idea_673_108_1307343946.898_traffic_light_2" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/idea_673_108_1307343946.898_traffic_light_2-270x202.jpg" alt="" width="270" height="202" /></a>The Tory-led Government may have <a title="http://www.bis.gov.uk/policies/economic-development/englands-regional-development-agencies" href="http://www.bis.gov.uk/policies/economic-development/englands-regional-development-agencies" target="_blank">closed down regional development agencies</a>, but co-operation between universities, councils, industry and other regional partners still continues.    Despite the difficulties caused by the loss of EMDA (East Midlands Development Agency) as well as its &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/1940/idea_673_108_1307343946-898_traffic_light_2/" rel="attachment wp-att-1941"><img class="alignleft size-medium wp-image-1941" title="idea_673_108_1307343946.898_traffic_light_2" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/idea_673_108_1307343946.898_traffic_light_2-270x202.jpg" alt="" width="270" height="202" /></a>The Tory-led Government may have <a title="http://www.bis.gov.uk/policies/economic-development/englands-regional-development-agencies" href="http://www.bis.gov.uk/policies/economic-development/englands-regional-development-agencies" target="_blank">closed down regional development agencies</a>, but co-operation between universities, councils, industry and other regional partners still continues.    Despite the difficulties caused by the loss of EMDA (East Midlands Development Agency) as well as its Brussels based office, the East Midlands is still alive and kicking.</p>
<p>And its organisations from our region which are leading a <a title="http://www.thisisleicestershire.co.uk/Satellites-help-traffic-flowing/story-14984558-detail/story.html" href="http://www.thisisleicestershire.co.uk/Satellites-help-traffic-flowing/story-14984558-detail/story.html" target="_blank">major new £2.4m European project</a> which could help establish the <a title="http://bdaily.co.uk/news/technology/17-01-2012/east-midlands-to-become-traffic-management-leader/" href="http://bdaily.co.uk/news/technology/17-01-2012/east-midlands-to-become-traffic-management-leader/" target="_blank">East Midlands as an international leader</a> in traffic management research.</p>
<p><strong><em>THE ISSUE</em></strong> (transport health environment intelligent solutions sustaining urban economies) is aimed at delivering green traffic management systems in European cities and towns.</p>
<p>The project will support scientists and engineers from the different regions involved (two from France and one each from Italy and Poland, in addition to the East Midlands) to work together, using the latest space and information technologies, to develop more effective methods of easing road congestion and improving the urban environment.</p>
<p>Funding for <strong><em>THE ISSUE</em></strong> will come from the <a title="http://ec.europa.eu/research/fp7/" href="http://ec.europa.eu/research/fp7/" target="_blank">European Commission&#8217;s Seventh Framework Programme (FP7). </a> &#8220;Regions of Knowledge&#8221; promotes knowledge exchange and joint working between European regions to stimulate economic growth and job creation.</p>
<p>The Framework Programmes for research and development (FP8 will take over in 2013) are one of the best kept secrets of the European Union.   It&#8217;s a great pity they receive such little publicity because substantial amounts of money over the years have gone into research and development, shared across the regions of the EU, to the benefit of us all.   Universities are particularly adept at accessing these funds, but so are other research establishments, as well as a number of private firms and other organisations.</p>
<p>It can take a while to get your head around the vast array of really worthwhile projects funded with EU money, but have a look at the <a title="http://www.cordis.lu/" href="http://www.cordis.lu/" target="_blank">Cordis website</a> to see just how many organisations, across a wide range of sectors, are making the most of opportunities in Europe.   This is vital work, enabling our industries, whether in Nottingham or Nantes, Derby or Danzig, Leicester or Lisbon, to keep ahead of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/east-midlands-still-alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let “Asia’s Switzerland” disappear from the international agenda</title>
		<link>http://www.gleniswillmott.eu/dont-let-asias-switzerland-disappear-from-the-international-agenda/</link>
		<comments>http://www.gleniswillmott.eu/dont-let-asias-switzerland-disappear-from-the-international-agenda/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:12:29 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[EU funding]]></category>
		<category><![CDATA[fundamental rights]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jammu Kashmir]]></category>
		<category><![CDATA[Jammu Kashmir Self Determination Movement]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1924</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/dont-let-asias-switzerland-disappear-from-the-international-agenda/afspa-india-kashmir/" rel="attachment wp-att-1927"><img class="alignleft size-medium wp-image-1927" title="afspa-india-kashmir" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/afspa-india-kashmir-270x310.jpg" alt="" width="270" height="310" /></a>It’s been variously described as “Asia’s Switzerland,” “the most beautiful prison in the world,” and “the oldest unresolved international conflict in the world.” It is the disputed region of Jammu Kashmir.</p>
<p>It is one of the most militarised areas in &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/dont-let-asias-switzerland-disappear-from-the-international-agenda/afspa-india-kashmir/" rel="attachment wp-att-1927"><img class="alignleft size-medium wp-image-1927" title="afspa-india-kashmir" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/afspa-india-kashmir-270x310.jpg" alt="" width="270" height="310" /></a>It’s been variously described as “Asia’s Switzerland,” “the most beautiful prison in the world,” and “the oldest unresolved international conflict in the world.” It is the disputed region of Jammu Kashmir.</p>
<p>It is one of the most militarised areas in the world. India and Pakistan both claim the state as their own, while many locals want an independent Kashmiri state. There are regular exchanges of fire between the forces of the two nuclear powers across the Line of Control. There are regular – often disputed &#8211; claims of atrocities.</p>
<p>I spoke last weekend at a meeting in Derby organised by the Jammu Kashmir Self Determination Movement, an organisation I’ve worked with for over three years.</p>
<p>Kashmir is complex, but certain principles are clear for me and for my Labour colleagues in the European Parliament. We condemn all acts of violence and the abuse of human rights which brings such suffering to the population, and we call for an end to all external support for violence in Kashmir.</p>
<p>We are clear that a durable settlement in Kashmir must be based on democracy, the rule of law and respect for fundamental rights. We are also clear that a solution in Kashmir must involve the wishes of the peoples who live there, a principle enshrined in the United Nations Resolution of 1948, which stated that &#8220;both India and Pakistan desire that the question of the accession of Jammu and Kashmir to India or Pakistan should be decided through the democratic method of a free and impartial plebiscite.&#8221;</p>
<p>Europe can help, based on our own past experience of successful conflict resolution in a multi-ethnic, multi-national, multi-faith context. Our own values of respect for regional identities, and taking decisions as close as possible to the citizen, are relevant to Kashmir.</p>
<p>Later this year, the Socialist &amp; Democrat Group in the European Parliament will be organising a key conference in Brussels to try and progress some of the key issues. The conference will include representatives from Jammu Kashmir itself as well as the wider Kashmiri community. In addition to Parliamentarians we also intend inviting Cathy Ashton, the EU&#8217;s High Representative for Foreign Affairs.</p>
<p>The conference is expected to focus on EU funding to Jammu Kashmir, present human rights violations and how the EU can help, and the future for Kashmir &#8211; how the EU can promote democracy and self-determination.</p>
<p>There are many places in the world which compete for international attention; Syria, Iran, Libya, Afghanistan, Iraq, Somalia, North Korea. These are all, of course, important, but we must not let them push Kashmir either out of the public gaze nor off the world’s political agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/dont-let-asias-switzerland-disappear-from-the-international-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More action needed for children with cancer</title>
		<link>http://www.gleniswillmott.eu/more-action-needed-for-children-with-cancer/</link>
		<comments>http://www.gleniswillmott.eu/more-action-needed-for-children-with-cancer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:10:40 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Clinical Trials Directive]]></category>
		<category><![CDATA[new treatments]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1876</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/more-action-needed-for-children-with-cancer/child-cancer-statistic-5/" rel="attachment wp-att-1880"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/Child-Cancer-Statistic-5-270x202.jpg" alt="" title="Childhood Cancer" width="270" height="202" class="alignleft size-medium wp-image-1880" /></a>This week I hosted an event in the European Parliament to mark Childhood Cancer Awareness Day. Every year around 1,500 children are diagnosed with cancer in the UK, and around 15,000 across the whole EU. Most are brain tumours or &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/more-action-needed-for-children-with-cancer/child-cancer-statistic-5/" rel="attachment wp-att-1880"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/Child-Cancer-Statistic-5-270x202.jpg" alt="" title="Childhood Cancer" width="270" height="202" class="alignleft size-medium wp-image-1880" /></a>This week I hosted an event in the European Parliament to mark Childhood Cancer Awareness Day. Every year around 1,500 children are diagnosed with cancer in the UK, and around 15,000 across the whole EU. Most are brain tumours or bone cancers, but every childhood cancer is a rare cancer, which makes them especially difficult to treat. Although treatment has improved greatly, tragically around 25% of children with cancer will die.</p>
<p>The EU has funded a lot of research into childhood and adolescent cancers, and has legislation in place for paediatric medicines, clinical trials and treatment of rare diseases, all relevant for children with cancer. But whilst we have made a lot of progress, we must continue to improve the situation, starting with the Clinical Trials Directive.</p>
<p>Because there are so few patients with certain types of cancer we need to be able to carry out cross border trials with other EU countries. That&#8217;s why we have the Clinical Trials Directive, but at the moment it isn&#8217;t working. EU countries are still using slightly different standards for clinical trials, which means researchers have to apply multiple times for a clinical trial, with different applications. Some countries might approve the trial, others might reject it. This makes the whole process time-consuming, expensive, and sometimes futile. That&#8217;s why we want to make sure all EU countries are playing by the same rules.</p>
<p>We need to do everything we can to encourage more research and more clinical trials, specially designed for children and adolescents. There is no known treatment that can save a child with some types of brain tumour. We need new clinical trials to provide hope to these children and their families.</p>
<p>We also need more expertise and awareness of childhood cancers, because the earlier the cancer is diagnosed, the higher the chances are that the child can survive. I am lucky to have the excellent Nottingham Children’s Brain Tumour Research Centre in my constituency which is an example of the best way to care for children with cancer. Through the centre I have been working with <a title="jimmyteens.tv" href="http://jimmyteens.tv">Jimmyteens.tv</a>, the website where young people can share their experiences of cancer. Yesterday we watched the moving story of Charlie, which you can watch <a href="http://jimmyteens.tv/2011/09/meet-charlie/" title="Meet Charlie">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/more-action-needed-for-children-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not too late for action to help Paul and Andrea Hodgkinson</title>
		<link>http://www.gleniswillmott.eu/its-not-too-late-for-action-to-help-paul-and-andrea-hodgkinson/</link>
		<comments>http://www.gleniswillmott.eu/its-not-too-late-for-action-to-help-paul-and-andrea-hodgkinson/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:23 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hodgkinsons]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1861</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/wp-content/uploads/2011/12/nor5.jpg"><img class="alignleft size-medium wp-image-1587" title="nor5" src="http://www.gleniswillmott.eu/wp-content/uploads/2011/12/nor5-270x177.jpg" alt="" width="270" height="177" /></a>Of all the casework I have taken up as MEP, no single issue has been as long-running, as problematic or as intractable as that affecting a Derbyshire couple – Paul and Andrea Hodgkinson, and <a href="http://www.gleniswillmott.eu/dream-shattered-as-result-of-%e2%80%9cdisgraceful%e2%80%9d-behaviour-from-the-norwegian-authorities/" target="_blank">their plans to start a new </a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/wp-content/uploads/2011/12/nor5.jpg"><img class="alignleft size-medium wp-image-1587" title="nor5" src="http://www.gleniswillmott.eu/wp-content/uploads/2011/12/nor5-270x177.jpg" alt="" width="270" height="177" /></a>Of all the casework I have taken up as MEP, no single issue has been as long-running, as problematic or as intractable as that affecting a Derbyshire couple – Paul and Andrea Hodgkinson, and <a href="http://www.gleniswillmott.eu/dream-shattered-as-result-of-%e2%80%9cdisgraceful%e2%80%9d-behaviour-from-the-norwegian-authorities/" target="_blank">their plans to start a new life</a> in Norway.</p>
<p>It’s a long story. The Hodgkinsons purchased property and land in Norway in 2006 from a Norwegian citizen. They planned to start their new life at Fyresdal, in the Telemark region, running their own organic Cashmere goat and tourism business including the use of Clydesdale horses.</p>
<p>But their dream has been shattered as a result of a long-running dispute over land ownership, and what I regard as the “disgraceful” behaviour of a Norwegian public authority.</p>
<p>Having bought the land, they erected the wooden fence poles necessary to keep the goats and horses in, but subsequently received a letter from the <a href="http://www.vegvesen.no/en/Home" target="_blank">Statens Vegvesen</a>, the equivalent of our Highways Agency, saying the fence posts were on publicly owned land and to remove them. Hundreds of posts were subsequently removed and smashed up.</p>
<p>However, I have seen documents proving that the sale of this vital strip of land was completed <em>after</em> it had already been sold to the Hodgkinsons, and approved in the Norwegian Land Register. Statens Vegvesen have also seen this evidence. The sale of the strip of land to them cannot be legal.</p>
<p>Paul &amp; Andrea enlisted my support in October 2009, and, for well over two years I have been pursuing various avenues – more complicated because Norway is not a member of the EU &#8211; to try and help.</p>
<p>They have so far failed to get Statens Vegvesen to relinquish the land. Instead, this large, powerful, public authority has told the Hodgkinsons that they must take expensive legal advice to pursue the matter.</p>
<p>In an awful Catch-22 situation, the Norwegian Agricultural Authority is now forcing the sale of the property, saying the Hodgkinsons are not farming the land as originally agreed.</p>
<p>In addition to the Highway authority, I have written to a variety of Norwegian officials and MPs. I’ve met the Norwegian Mission to the EU, and Norwegian observers to the European Parliament. We’ve been trying to get the Norwegian media to take up the matter, and I’ve now written to the <a href="http://www.regjeringen.no/en/dep/smk.html" target="_blank">Prime Minister</a> as a last resort to ask for his intervention.</p>
<p>Even now it’s not too late for action. There is <strong><a href="http://www.conservationcrafts.com/wp/norway/" target="_blank">a petition and much more information on the Hodgkinson&#8217;s website</a></strong>. Public pressure, whether from Norway or elsewhere, could still bring a resolution to this sad story.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/its-not-too-late-for-action-to-help-paul-and-andrea-hodgkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Midlands MEP calls for UK action on breast implants after European Commission Report</title>
		<link>http://www.gleniswillmott.eu/east-midlands-mep-calls-for-uk-action-on-breast-implants-after-european-commission-report/</link>
		<comments>http://www.gleniswillmott.eu/east-midlands-mep-calls-for-uk-action-on-breast-implants-after-european-commission-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:58 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1852</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/east-midlands-mep-calls-for-uk-action-on-breast-implants-after-european-commission-report/defektes-pip-implantat/" rel="attachment wp-att-1853"><img class="alignleft size-full wp-image-1853" title="Defektes-PIP-Implantat" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/Defektes-PIP-Implantat-e1328276635879.jpg" alt="" width="300" height="204" /></a>&#8220;If any woman is at risk then I believe she has the right to have her breast implant removed, and the private companies who caused the problem should pay for it,&#8221; said Glenis Willmott MEP this week.</p>
<p>The European Commission &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/east-midlands-mep-calls-for-uk-action-on-breast-implants-after-european-commission-report/defektes-pip-implantat/" rel="attachment wp-att-1853"><img class="alignleft size-full wp-image-1853" title="Defektes-PIP-Implantat" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/Defektes-PIP-Implantat-e1328276635879.jpg" alt="" width="300" height="204" /></a>&#8220;If any woman is at risk then I believe she has the right to have her breast implant removed, and the private companies who caused the problem should pay for it,&#8221; said Glenis Willmott MEP this week.</p>
<p>The European Commission yesterday published all the evidence they have gathered on the risks of the faulty PIP implants, and recommended that all women who are worried should go and see their surgeons.  Commission scientists will continue their work, and the European Parliament will start revising the Medical Devices Directive this year with stricter provisions for authorising implants.</p>
<p>&#8220;The British Government should force the private companies to remove faulty implants at no cost,&#8221; said Glenis, who is Leader of the British Labour MEPs.</p>
<p>&#8220;Women all over the UK are suffering huge anxiety on this issue. There has been serious fraud here.<br />
 <br />
&#8220;The Commission is drawing up a list of measures that countries can follow under the current rules, and I welcome this.  <br />
 <br />
&#8220;Five countries have now recommended removal &#8211; France, Germany, the Netherlands, Czech Republic and Belgium.</p>
<p>&#8220;Belgium issued their advice after receiving the Commission&#8217;s report &#8211; but the UK Government still isn&#8217;t doing enough and is leaving thousands of women in limbo,&#8221;  she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/east-midlands-mep-calls-for-uk-action-on-breast-implants-after-european-commission-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses at AstraZeneca show the desperate need for a clinical trials rethink</title>
		<link>http://www.gleniswillmott.eu/job-losses-at-astrazeneca-show-the-desperate-need-for-a-clinical-trials-rethink/</link>
		<comments>http://www.gleniswillmott.eu/job-losses-at-astrazeneca-show-the-desperate-need-for-a-clinical-trials-rethink/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:00 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Clinical Trials Directive]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1844</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/job-losses-at-astrazeneca-show-the-desperate-need-for-a-clinical-trials-rethink/a-worker-leaves-the-astrazeneca-research-facility-in-loughborough/" rel="attachment wp-att-1845"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/astraz-270x180.jpg" alt="" title="A worker leaves the AstraZeneca research facility in Loughborough" width="270" height="180" class="alignleft size-medium wp-image-1845" /></a>Not a day goes by without further job losses being reported, and the 7,300 posts cut by pharmaceutical giant Astrazeneca today is a tragic blow for the hardworking people they employ.  But it&#8217;s not just those that lose their jobs &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/job-losses-at-astrazeneca-show-the-desperate-need-for-a-clinical-trials-rethink/a-worker-leaves-the-astrazeneca-research-facility-in-loughborough/" rel="attachment wp-att-1845"><img src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/astraz-270x180.jpg" alt="" title="A worker leaves the AstraZeneca research facility in Loughborough" width="270" height="180" class="alignleft size-medium wp-image-1845" /></a>Not a day goes by without further job losses being reported, and the 7,300 posts cut by pharmaceutical giant Astrazeneca today is a tragic blow for the hardworking people they employ.  But it&#8217;s not just those that lose their jobs who will be affected.  Many of the cuts will be to the company&#8217;s research and development teams, which means less research into new, life-saving drugs.</p>
<p>We&#8217;re facing a crisis in antimicrobial resistance and desperately need new antibiotics.  We need to find new ways to fight non-communicable killers such as cancer, diabetes and COPD, and life-threatening infectious diseases such as HIV and tuberculosis.  But none of this will happen without new research.</p>
<p>The UK is traditionally a world leader in clinical research, but we&#8217;re losing out to trials undertaken in the emerging economies of Asia.  We can never compete with their low prices, and we will never compromise on patient safety, but what we can do in the UK and the rest of Europe is provide high levels of expertise, efficiency and reliability. </p>
<p>Right now, though, we&#8217;re struggling.  Clinical trials can be difficult and costly to carry out, and researchers often have to jump through unnecessary bureaucratic hoops.  That&#8217;s why this year the European Parliament will be revising the Clinical Trials Directive to make sure that we can continue to be world leaders in finding new ways to treat diseases.</p>
<p>We also want to ensure the laws are the same across all EU countries to allow cross-border trials to be easily achievable.  This is especially vital for rare diseases where there just aren&#8217;t enough patients in the UK to make a trial feasible.  I&#8217;ve been working with children suffering from rare brain tumours who desperately need more clinical trials to be carried out in conjunction with our European partners.</p>
<p>It is also important that trials can be undertaken by numerous stakeholders working together.  Whilst clinical trials are of course important for big pharmaceutical companies, it is vital that academics, professional bodies and the NHS can also sponsor or co-sponsor them.  When the European Parliament starts work on this next year I will be making sure all these points are covered.</p>
<p>We need to make sure the UK can, with the rest of the EU, lead the way in medical research.  Jobs in research and development should be being created, not cut.  It&#8217;s not just about finding new ways to treat diseases, it&#8217;s about our economic health as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gleniswillmott.eu/job-losses-at-astrazeneca-show-the-desperate-need-for-a-clinical-trials-rethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No to misleading claims on food</title>
		<link>http://www.gleniswillmott.eu/no-to-misleading-claims-on-food/</link>
		<comments>http://www.gleniswillmott.eu/no-to-misleading-claims-on-food/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:29:12 +0000</pubDate>
		<dc:creator>Brussels Office</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Home Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.gleniswillmott.eu/?p=1836</guid>
		<description><![CDATA[<p><a href="http://www.gleniswillmott.eu/no-to-misleading-claims-on-food/nutrition-label/" rel="attachment wp-att-1838"><img class="alignleft size-medium wp-image-1838" title="Nutrition Label" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/foodlabel1-270x192.jpg" alt="" width="270" height="192" /></a>I want food labels to be simple and honest about what is inside them. This is not always as easy as it sounds, but today was a victory for consumers as the European Parliament supported my objection to a new &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gleniswillmott.eu/no-to-misleading-claims-on-food/nutrition-label/" rel="attachment wp-att-1838"><img class="alignleft size-medium wp-image-1838" title="Nutrition Label" src="http://www.gleniswillmott.eu/wp-content/uploads/2012/02/foodlabel1-270x192.jpg" alt="" width="270" height="192" /></a>I want food labels to be simple and honest about what is inside them. This is not always as easy as it sounds, but today was a victory for consumers as the European Parliament supported my objection to a new nutrition claim on food labels. Manufacturers wanted to be able to state &#8216;now with x% less&#8217; fat, saturates, sugar or salt, if they reduced these nutrients by 15% or more. But it had the potential to be very misleading, and I&#8217;m glad we have blocked it.</p>
<p>A number of nutrition claims are already allowed, including &#8216;reduced&#8217;, &#8216;light&#8217;, &#8216;low fat&#8217; and &#8216;very low sodium&#8217;, to name a few. For health-conscious consumers it is already hard to know which product is the best for themselves and their family and allowing yet another claim would have confused people more. When faced with the choice between one packet of biscuits with &#8217;15% less sugar&#8217; and one with &#8216;reduced sugar&#8217;, most people would not know which of those has the least sugar, and might wrongly assume that because the first one is quantified it is the best. In fact, the sugar in the biscuits with the reduced claim has been cut by 30%.</p>
<p>Not only is it a bigger reduction, but that 30% has to be in comparison with a range of similar products. The big problem with the x% less claim is that it compares a product with itself. If you are trying to cut down on your salt intake and you see a bag of crisps with &#8216;reduced salt&#8217;, you know that packet would be the best choice for you. But a bag of crisps with &#8217;15% less salt&#8217; could actually still have the highest levels of salt on the supermarket shelf. This is simply misleading.</p>
<p>There are plenty of examples where this claim could be used to give pretty unhealthy foods a healthier image. There is a well known brand of chocolate spread which contains so much saturated fat that it could be reduced by 20% and still have more saturated fat than any other chocolate spread on the market.</p>
<p>It is for these reasons that I objected to the European Commission allowing this claim. Working together with colleagues from all political persuasions we managed to fight pressure from food manufacturers and national governments to get backing for our objection, first in the Parliament&#8217;s Environment and Health Committee, and then by an absolute majority of all MEPs.</p>
<p>Now we have voted against the claim the Commission will have to rethink their approach. Nutrition claims should be used to allow consumers to make healthier choices, if they want to, not as a marketing ploy to improve the image of an unhealthy product. Yes, we want to encourage manufacturers to reformulate their products to make them healthier, but it has to be meaningful, and not misleading.</p>
